Most Recent Childersburg Homes For Sale
| View All Childersburg Homes For Sale | ||
|
4570 Desoto Caverns Pkwy, Childersburg, AL 35044 | $129,900 4 beds 2.5 baths |
|
137 River Run Rd, Childersburg, AL 35044 | $345,000 3 beds 2 baths |
|
Cedar Shores Dr #8, Childersburg, AL 35044 | $95,000 |
Real Estate Resources |
Childersburg Apartments
There are 88 apartments found in and near the Childersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings